LADIES FOUR WOOD SINGLES CHAMPIONSHIP Winner Receives the V.W. Turner Cup Runner up Receives the Margaret Harper Cup
|
||||
![]() |
THE V. W. TURNER CUP
|
|||
2019 Winner Joan Parfitt Broadway B.C.
|
|
|||
Picture to follow
|
THE MARGARET HARPER CUP
|
|||
2019 Runner Up Sue Davies Broadway B.C.
|
NO PHOTO AVAILABLE |
|||
WINNER | RUNNER UP | |||
1947 | C. W. Tooley | |||
1948 | C. W. Tooley | |||
1949 | R. Hetherington | |||
1950 | Mrs. Humphries | |||
1951 | W. Mapp | |||
1952 | Mrs Hawkins | |||
1953 | Mrs Lewis | |||
1954 | Mrs Elliot | |||
1955 | Mrs W Cope | Cripplegate | D. King | Broadway |
1956 | Mrs E Haddon | Cripplegate | ||
1957 | Mrs S Gillmore | Cripplegate | ||
1958 | Mrs E Hawkins | Cripplegate | ||
1959 | Miss Hedges | |||
1960 | Mrs Elliot | I. Smallbone | Broadway | |
1961 | I. Smallbone | Broadway | ||
1962 | V. Hedges | |||
1963 | K. Hedges | |||
1964 | V. Hedges | |||
1965 | I. Smallbone | Broadway | ||
1966 | Mrs E Douglas | Cripplegate | ||
1967 | J. Riley | Broadway | ||
1968 | Mrs E Douglas | Cripplegate | I. Smallbone | Broadway |
1969 | D. King | Broadway | ||
1970 | V. Hedges | |||
1971 | Miss D. Beale | Broadway | ||
1972 | K. Hedges | |||
1973 | J. Morgan | Bromsgrove | ||
1974 | V. Hedges | I. Herbert | Broadway | |
1975 | Mrs E Summers | Cripplegate | ||
1976 | J Colquhoun | Cripplegate | ||
1977 | J Colquhoun | Cripplegate | ||
1978 | J. Riley | Broadway | ||
1979 | I. Smallbone | Broadway | ||
1980 | E. Summers | Cripplegate | V. Bruce | Broadway |
1981 | I. Smallbone | Broadway | ||
1982 | I. Smallbone | Broadway | ||
1983 | D. Cotton | Bromsgrove | ||
1984 | L. Sandoz | Gilt Edge | ||
1985 | E. Hodson | Cripplegate | ||
1986 | D. Prior | Hewell | G Bennett | Bredon |
1987 | D. Bruce | Broadway | ||
1988 | T. Tyler | |||
1989 | D. Prior | Hewell | ||
1990 | I. Smallbone | Broadway | ||
1991 | B. Pinchin | |||
1992 | L. Sandoz | Gilt Edge | D. Bruce | Broadway |
1993 | D. Prior | Hewell | D. Jackson | Broadway |
1994 | L. Sandoz | Gilt Edge | J. McPhail | |
1995 | S. Smith | A. Reynolds | ||
1996 | M. Borthwick | Worcester BC | D. Prior | Hewell |
1997 | D. Jackson | Broadway | I. Wainwright | |
1998 | J. Chappell | M. Crowe | ||
1999 | V. Hall | Broadway | L. Sandoz | Gilt Edge |
2000 | G. Lloyd | Manor Park | L. Sandoz | Gilt Edge |
2001 | J. Parfitt | Broadway | A. Reynolds | Gilt Edge |
2002 | G. Lloyd | Manor Park | S. Davies | Broadway |
2003 | A. Case | Gilt Edge | L. Sandoz | Gilt Edge |
2004 | M. Stokes | Gilt Edge | D. Prior | Hewell |
2005 | S. Davies | Broadway | S. Hemming | Littleton |
2006 | S. Davies | Broadway | S. Hemming | Littleton |
2007 | S. Davies | Broadway | J. Saunders | Oldington |
2008 | S. Heming | Littleton | L. Ashby | Broadway |
2009 | L. Sandoz | Gilt Edge | M. Crowe | Gilt Edge |
2010 | L. Bowen | Broadway | S. Purvis | Worcester Ladies |
2011 | A. Stanton | Broadway | G Cliff | Hewell |
2012 | S. Davies | Broadway | A. Stanton | Broadway |
2013 | S. Davies | Broadway | J. Parfitt | Broadway |
2014 | S. Simcoe | Lilleshall Hall |
P. Logan | Gilt Edge |
2015 | S. Simcoe | Lilleshall Hall |
D. Davis | Broadway |
2016 | S. Davies | Broadway | A. Stanton | Broadway |
2017 | A. Walters | Broadway | P. Logan | Gilt Edge |
2018 | S Davies | Broadway | M Clifton | St Dunstans |
2019 | J Parfitt | Broadway | S Davies | Broadway |
2020 | Cancelled | COVID-19 | ||
2021 |